Funding & Grants
Funding & Grants
USDA grants, state agricultural development funds, climate finance programs, impact investment vehicles, and federal loan guarantees for hemp and bamboo infrastructure. Includes application guidance, eligibility requirements, and successful funding case studies.
| Title | Type | Link |
|---|---|---|
| Rural Energy for America Program - USDA Rural Development | View | |
| NIFA Industrial Hemp FAQs | View | |
| VAPG Grant Application Portal User Guide | View | |
| FY2023 AMS FOIA Log | View | |
| United States Department of Agriculture FY 2026 BUDGET SUMMARY | View | |
| Pennsylvania State Plan, 8.7.2025 | View | |
| Marketing Assistance for Specialty Crops (MASC) Program Factsheet | View | |
| Introduction Pursuant to 7 C.F.R. 990.2, states which seek to have | View | |
| GDA 2024 USDA/AMS SPECIALTY CROP BLOCK GRANT | View | |
| Virgin Islands Hemp Plan | View | |
| USDA Value-Added Producer Grant | View | |
| New Jersey Hemp Program Plan | View | |
| Texas Hemp Program FAQ | View | |
| Arizona Hemp Production Plan | View | |
| Missouri State Hemp Production Plan | View | |
| Agriculture, Rural Development, Food and Drug Administration, and | View | |
| State of Nevada Hemp Plan Revised May 25, 2021 | View | |
| MAINE HEMP LICENSING PROGRAM L.D. 33 Resolve Report to | View | |
| Giant Cane and Other Native Bamboos: Establishment and Use for | View | |
| Coronavirus Food Assistance Program 2 (3-CFAP) | View | |
| USDA Bioeconomy Activities and Involvement in Bioeconomy | View | |
| japanese-beetle-program-manual.pdf | View | |
| Texas Tech University System Agreement | View | |
| Treatment Manual | View | |
| Fumigation Handbook | View | |
| Using 2014 Farm Bill Programs for Pollinator Conservation | View | |
| Knocking Out Knotweed: Research Pins down a Rogue Invasive | View | |
| Food Patterns Equivalents Database 2011-12: Methodology and | View | |
| Report Name: Biofuels Annual | View | |
| Summer Recipes | View | |
| Commonwealth of the Northern Mariana Island's Forest Resources | View | |
| US Biochar Initiative Newsletter | View | |
| Office of Science Financial Assistance Funding Opportunity | View | |
| Inflation Reduction Act Funding for Advanced Biofuels FOA Webinar | View | |
| DEPARTMENT OF ENERGY (DOE) OFFICE OF SCIENCE (SC | View | |
| Bioenergy Technologies Office Funding Opportunity Announcement | View | |
| Department of Energy (DOE) Office of Energy Efficiency and | View | |
| DOE Office of Science Overview and 2017 Direction | View | |
| U.S. Department of Energy (DOE) Office of Energy Efficiency and | View | |
| Bioenergy Feedstock Library Annual Summary Report | View | |
| Bioenergy Feedstock Library Annual Summary Report | View | |
| QUESTIONS AND ANSWERS | View | |
| EERE eXCHANGE: Funding Opportunities | View | |
| U.S. Department of Energy Advanced Research Projects Agency | View | |
| Department of Energy (DOE) Office of Energy Efficiency and | View | |
| Opportunity Announcement #25-045 | Oregon Department of Energy | View | |
| DOE Genomic Science Program - Systems Biology of Bioenergy | View | |
| 525 Solutions, Inc. 2009-2021 Funding Awarded Proposals 1. DOE | View | |
| Funding Opportunity Edition | View | |
| Department of Energy (DOE) Office of Energy Efficiency and | View | |
| DOE Bioenergy Technologies Office (BETO) 2023 Project Peer | View | |
| Woody Biomass for Combined Heat & Power | View | |
| 2021 American Rescue Plan & EJ Collaborative Problem-Solving | View | |
| Environmental and Climate Justice Community Change Grants | View | |
| Environmental Justice Funding & Assistance | View | |
| 2023 Environmental Justice Collaborative Problem Solving (EJCPS | View | |
| FY25 EPA + EJ Approps Letter | View | |
| Environmental Justice Government-to-Government Program (EJG2G | View | |
| EPA's 2023 Equity Action Plan | View | |
| IN THE UNITED STATES DISTRICT COURT FOR THE DISTRICT | View | |
| CalEnviroScreen Training Materials: Environmental Justice Grant | View | |
| Mercer County Environmental Justice Community Engagement | View | |
| Fact Sheet: - What You Need to Know about Environmental and | View | |
| August 26, 2025 The Honorable Lee M. Zeldin Administrator U.S. | View | |
| Reversing Course on Environmental Justice under the Trump | View | |
| U.S. Environmental Protection Agency (EPA) Environmental Justice | View | |
| Role of the U.S. Environmental Protection Agency in Environmental | View | |
| ADDITIONAL FUNDING OPPORTUNITIES | View | |
| General Information | View | |
| Rural Maryland Economic Development Fund Summary of | View | |
| Notice of Funding Opportunity (NOFO) (Tech Hubs Phase 1 NOFO). | View | |
| UNITED STATES DEPARTMENT OF AGRICULTURE Rural Utilities | View | |
| The Location of Economic Development Administration Grants | View | |
| Stronger Together Federal Funding and Planning Strategies | View | |
| Evaluating EDA's Role in Disaster Recovery and Resilience | Urban | View | |
| NADO Priorities for EDA Reauthorization | View | |
| Economic Development Reauthorization Act (EDRA) of 2024 | View | |
| APPLYING FOR AN EDA GRANT A How-To Guide | View | |
| GAO-21-579, ECONOMIC DEVELOPMENT: Opportunities Exist for | View | |
| Economic Development Administration (EDA) American Rescue Plan | View | |
| PRESS RELEASE_ Joint EDA Recompete Plan and Strategy Grant | View | |
| Tribal Recovery Resource Guide | View | |
| South Carolina Public Infrastructure Funding Resources | View | |
| EDA Overview | View | |
| FINANCIAL ASSISTANCE PROGRAMS | View | |
| SOLICITATION TOPICS & SUBTOPICS | View | |
| Vijaya Kumar Rangari, Ph.D | View | |
| SBIR-STTR Solicitation Topics | View | |
| Phase I Proposal Preparation Booklet | View | |
| CURRICULUM VITAE | View | |
| FY 2023 NSF Budget Request to Congress | NSF - National Science | View | |
| The National Nanotechnology Initiative—Supplement to the | View | |
| SBIR/STTR Phase I Grant General Conditions (SBIR-I) dated May 20 | View | |
| The National Nanotechnology Initiative—Supplement to the | View | |
| FY 2026 NSF Budget Request to Congress | View | |
| Renewable Chemical Platforms Building the Biobased Economy | View | |
| SBIR/STTR Phase I Grant General Conditions (SBIR-I) dated | View | |
| References on cited NSF projects (List of some on-going NSF | View | |
| Bio-inspired Design Workshoop Report_2232327_October 2022 | View | |
| 2022 SBIR and STTR Annual Report on sbir.gov | View | |
| Curriculum Vitae Dean C. Webster January 3, 2024 Department of | View | |
| Fiscal Year 2023 Report of the Commitment, Disbursement, and Use | View | |
| MATTHEW B | View | |
| PAUL F | View | |
| 2026 USDA EXPLANATORY NOTES - RURAL BUSINESS | View | |
| Section 9003 Biorefinery, Renewable Chemical and Biobased | View | |
| USDA 9003 Program Winning Strategies for Success | View | |
| FY 2010 BUDGET SUMMARY AND ANNUAL PERFORMANCE PLAN | View | |
| Rural Wealth Creation: Concepts, Strategies and Measures | View | |
| Environmental Assessment: LanzaTech Freedom Pines Fuels LLC | View | |
| DOE/EA-2143 LanzaTech Freedom Pines Fuels FONSI | View | |
| California Bioresources Economy Summit, Session 2 McAfee | View | |
| Policy support for biochar: Review and recommendations | View | |
| Energy Provisions in the 2014 Farm Bill (P.L. 113-79) | View | |
| FY 2020 Annual Report on Technology Transfer | View | |
| Partnerships for Climate-Smart Commodities Data Dictionary | View | |
| Florida A&M Agreement | View | |
| Edge Dairy Farmer Cooperative | View | |
| (b)(6) (b)(6) | View | |
| (b)(4), (b)(6) (b)(6) (b)(6) | View | |
| (b)(6) (b)(6) | View | |
| 8-14-Hawaii Hemp Task Force | View | |
| the white house tribal natio summit ns progress report | View | |
| Cooperative Regions of Organic Producer Pools | View |
Showing 20 of 124 resources
Found a Resource We Missed?
This library grows through community contributions. If you've discovered research, policy documents, case studies, or technical reports that advance hemp and bamboo industries, we want to add them.