Climate & Carbon
Climate & Carbon
Hemp and bamboo sequester 35% more CO₂ than equivalent hardwood forests and qualify for carbon credit programs. This collection covers lifecycle analysis, carbon accounting methodologies, climate finance opportunities, and regenerative agriculture frameworks for biofiber crops.
| Title | Type | Link |
|---|---|---|
| Connecting Biodiversity and Climate Change Mitigation and | View | |
| Cannabis Use During Pregnancy and Breastfeeding | View | |
| Report Name:2021 Colombia Hemp Annual Report | View | |
| Global Climate Change Impacts in the United States. | View | |
| Recommendations of the Climate Chief | View | |
| Alcohol and Cancer Risk 2024 | View | |
| HEMP REPORT: TOP 10 US STATES | MJBizDaily | View | |
| HEMP PRODUCTION - Review of Literature with Specified Scope | View | |
| ILLEGALLY GREEN: ENVIRONMENTAL COSTS OF HEMP | View | |
| Thermal, Energy, and Indoor Environmental Quality Performance of | View | |
| Plant Invaders of Mid-Atlantic Natural Areas 2022 | View | |
| Georgia Invasive Species Strategy - Final version 8-25-09.– | View | |
| BAMBOO WORKS | View | |
| CLIMATE CHANGE 2023 | View | |
| The Environmental Impact of Industrial Bamboo Products | View | |
| Delft University of Technology The environmental impact of | View | |
| BAMBOO PRODUCTS AND THEIR ENVIRONMENTAL IMPACTS | View | |
| Bamboo, a Sustainable Solution for Western Europe Design Cases | View | |
| Canon Sustainability Report 2025-01 | View | |
| Bamboo Construction in Bhutan: a feasibility and market study | View | |
| Production and Testing of Bamboo Composite for Door of a Three | View | |
| Harnessing Bamboo Industries for Green Growth and Climate Action | View | |
| Sustainable Procurement Guidelines – 10.15.21 | View | |
| ENVIRONMENTAL SPECIFICATION GUIDANCE FOR FLOORING | View | |
| Sustainable Fiber Specification - Apple Environment | View | |
| ETC/CE Report 2023/5 The role of bio-based textile fibres in a | View | |
| On Hemp, Bidets, and Bamboo - All Your Questions About ... - NRDC | View | |
| Application of Bamboo as the Reinforcement for Walls Made Using | View | |
| Fashion & Land: Unravelling the Environmental Impacts of Fibre | View | |
| Bamboo, Coir, Cork, Hemp & Jute | View | |
| BAMBOO AND RAYON | View | |
| The Climate Technology Progress Report 2025 | View | |
| building a vibrant domestic biomanufacturing ecosystem | View | |
| Harnessing the Bioeconomy-Climate Nexus for Sustainable | View | |
| The End Is the Beginning Circular Materials Management for | View | |
| Inflation Reduction Act (Ira) Clean Energy Tax Credits for Local | View | |
| Energy and Climate Solutions White Paper: Claiming the Domestic | View | |
| Technical Assistance and Funding Resources Guide | View | |
| The Yurok Tribe Environmental Program: Climate Change Impacts | View | |
| Lake Erie Environmental Justice Grant Program – SFY 2025 New | View | |
| EPA CLIMATE AND ENVIRONMENTAL JUSTICE FUNDING | View | |
| The Cost of Cuts to EPA's Environmental Justice Grants | View | |
| Case 1:25-cv-01096-ABA Document 56 Filed 06/17/25 Page 1 of 48 | View | |
| 021424 Informal Resolution Letter and Agreement | View | |
| Decommissioning US Power Plants: Decisions, Costs, and Key Issues | View | |
| Accelerating Coal- to-Clean Energy Transitions: | View | |
| Brick Kilns Performance Assessment | View | |
| First Biomass Conference of the Americas: Energy, Environment | View | |
| Untitled | View | |
| Climate Advisers Just Transition in the United States | View | |
| Conversion of Coal-Fired Power Plants Using Energy Storage | View | |
| NGFS Climate Scenarios Technical Documentation... (PDF | View | |
| Technical Guidance for Calculating Scope 3 Emissions | View | |
| Technical, Economic and Environmental Assessment of Biorefinery | View | |
| 2017 Cone Communications CSR Study | View | |
| Kirchner Fellowship Costa Rica | View | |
| Re-imagining bioeconomy for Amazonia | View | |
| Exploring Opportunities for Women Entrepreneurs Driving Climate | View | |
| Women Climate Entrepreneurs | View | |
| Scaling Gender and Climate Investment Opportunities | View | |
| Women and Leadership: How Do Women Leaders Contribute to | View | |
| Women's Leadership in Environmental Action | View | |
| part 260– guides for the use of environmental marketing claims | View | |
| Agrosystems, Geosciences & Environment - Wiley Online Library | Article | View |
| Gene-by-Peer-Environment Interaction Effects on Cigarette, Alcohol | Article | View |
| Common Comorbidities with Substance Use Disorders Research | Article | View |
| Toward an Environmentally Friendly Future: An Overview of Biofuels | Article | View |
| Environmental life cycle assessment of hemp-based thermal | Article | View |
| Energy performance, environmental impact and cost of a range of | Article | View |
| (PDF) Enviro‐economic and feasibility analysis of industrial hemp | Article | View |
| (PDF) The Future of Hemp Fibres Under Changing Climate Conditions | Article | View |
| Environmental urea-free pretreatment process to form new surface | Article | View |
| Rediscovering Hemp | Article | View |
| Hemp Fiber Market Size, Share, and Industry Report 2032 | Article | View |
| Adaptation and growth performance of different bamboo species in | Article | View |
| Giant Pandas and Climate Change | World Wildlife Fund | Article | View |
| Woodland Edge Plant Identification | Temperate Climate Permaculture | Article | View |
| [PDF] Vibration test and comfort analysis of environmental and | Article | View |
| Don't Be Bamboozled by Environmental Benefit Claims - Davis+ | Article | View |
| Preparation of nano-SiO2@TiO2 reinforced bamboo-plastic | Article | View |
| (PDF) A Review on the Tensile Properties of Bamboo Fiber | Article | View |
| A review on the tensile properties of bamboo fiber reinforced | Article | View |
| Bamboo Furniture Market Size, Share | CAGR of 7.1% | Article | View |
| Personalized Home Decor Market Trends 2024-2034 | Article | View |
| Light-weight high-strength hollow glass microspheres and bamboo | Article | View |
| Evidence on the social, economic, and environmental impact of | Article | View |
| Bamboo Straws Market Smart, Industry Size Forecast Report 2029 | Article | View |
| USDA restricts certain bamboo from entering the U.S. - Greenhouse | Article | View |
| Does origin determine environmental impacts? Not for bamboos | Article | View |
| A review of experimental studies on Cob, Hempcrete, and bamboo | Article | View |
| Application of Bamboo as the Reinforcement for Walls Made Using | Article | View |
| Cloth vs disposable : what does science says about environmental | Article | View |
| (PDF) Environmental Life Cycle Assessment of a Novel Hemp | Article | View |
| Hemp: A Sustainable Plant with High Industrial Value in Food | Article | View |
| Green Guides | Federal Trade Commission | Article | View |
| Climate mitigation potential of biobased insulation materials: A | Article | View |
| Advancements in acoustic properties of natural waste biocomposites | Article | View |
| Bioeconomy | USDA | Article | View |
| Green merchandising of textiles and apparel in a circular economy | Article | View |
| Clean Fuel Production Credit - Alternative Fuels Data Center | Article | View |
| Treasury Releases Guidance on Clean Fuel Production Credit | Article | View |
| DOE and EPA Announce $6 Million to Support Advanced Biofuel | Article | View |
| Systems Biology of Bioenergy-Relevant Microbes to Enable | Article | View |
| Environmental Justice Small Grants Program | US EPA | Article | View |
| CalEPA EJ Action Grants Program | CalEPA | Article | View |
| The Thriving Communities Grantmaking Program | US EPA | Article | View |
| Environmental Justice Small Grants | CalEPA | Article | View |
| Environmental Justice Grant Programs - NYSDEC | Article | View |
| CalEnviroScreen 4.0 - OEHHA | Article | View |
| U.S. Environmental Protection Agency (EPA) Environmental Justice | Article | View |
| Small Grants | Environmental Justice | U.S. EPA | Article | View |
| Environmental Justice | Washington State Department of Health | Article | View |
| Grant - Environmental Justice for New England | Article | View |
| Ohio Environmental Protection Agency | Article | View |
| Attorney General: Attorney General Nessel Files Amicus Brief | Article | View |
| Opportunities for innovation in the bioeconomy | Publications | Article | View |
| Sustainable Challenge Flights to New York(September 14-20, 2023 | Article | View |
| Exploring the Sustainable Frontier: Green Composites Paving the W | Article | View |
| Sustainable Fiber‐Reinforced Composites: A Review - Maiti - 2022 | Article | View |
| Willingness to pay more for green products: A critical challenge for | Article | View |
| Consumers willing to pay 9.7% sustainability premium, even as cost | Article | View |
| Gender-Related Beliefs, Norms, and the Link With Green Consumption | Article | View |
| Entrepreneurship and the sustainable bioeconomy transformation | Article | View |
| To fight climate change, more female leaders are fundamental | Article | View |
| Women's leadership in environmental action | OECD | Article | View |
| Insights from the 2023 GWTTRA Annual Chapter Conference - TTRA | Article | View |
| Sustainability certification of bio-based products: Systematic | Article | View |
| President Trump Revokes 2022 EO on Advancing Biotechnology | Article | View |
Showing 20 of 128 resources
Found a Resource We Missed?
This library grows through community contributions. If you've discovered research, policy documents, case studies, or technical reports that advance hemp and bamboo industries, we want to add them.